10-08-2024
Property ID | : | 37809 |
District | : | Krishnagiri |
City | : | Hosur |
Location | : | Nallur - Hosur |
Area | : | 32 Cents 448 Sq.Ft |
Property Type | : | Agri land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.26300000 |
Emd Amount | : | ₹.2630000 |
Auction Date | : | 05-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
01-10-2024
Property ID | : | 50257 |
District | : | Tiruppur |
City | : | Nallur |
Location | : | VGV Vijei Gardern Rakkiyapalayam pirivu |
Area | : | 3 cents 388 sq.ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.44,19,000 |
Emd Amount | : | ₹.4,42,000 |
Auction Date | : | 30-10-2024 |
EMD Submission Last Date | : | 28-10-2024 |
Previous Price | : | only for member.click here to become member |
25-10-2024
Property ID | : | 50461 |
District | : | Erode |
City | : | Erode |
Location | : | Nallur |
Area | : | 4 cents |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.38,00,000 |
Emd Amount | : | ₹.3,80,000 |
Auction Date | : | 15-11-2024 |
EMD Submission Last Date | : | 14-11-2024 |
Previous Price | : | only for member.click here to become member |
18-11-2024
Property ID | : | 50662 |
District | : | Erode |
City | : | Gobichettipalayam |
Location | : | Nallur |
Area | : | 5 Cents 222 Sq.Ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.58,00,000 |
Emd Amount | : | ₹.5,80,000 |
Auction Date | : | 10-12-2024 |
EMD Submission Last Date | : | 09-12-2024 |
Previous Price | : | only for member.click here to become member |
19-11-2024
Property ID | : | 50413 |
District | : | Tiruppur |
City | : | Nallur |
Location | : | Veerapandi |
Area | : | 2 cents 179 sqft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.52,30,000 |
Emd Amount | : | ₹.5,23,000 |
Auction Date | : | 22-11-2024 |
EMD Submission Last Date | : | 21-11-2024 |
Previous Price | : | only for member.click here to become member |
21-11-2024
Property ID | : | 50694 |
District | : | Krishnagiri |
City | : | Hosur |
Location | : | Nallur |
Area | : | 3 Cent |
Property Type | : | Land with Unfinished Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.28,00,000 |
Emd Amount | : | ₹.2,80,000 |
Auction Date | : | 25-11-2024 |
EMD Submission Last Date | : | 22-11-2024 |
Previous Price | : | only for member.click here to become member |
21-11-2024
Property ID | : | 50695 |
District | : | Krishnagiri |
City | : | Hosur |
Location | : | Nallur |
Area | : | 2 Cent 358 Sq ft |
Property Type | : | Land with Unfinished Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.24,00,000 |
Emd Amount | : | ₹.2,40,000 |
Auction Date | : | 25-11-2024 |
EMD Submission Last Date | : | 22-11-2024 |
Previous Price | : | only for member.click here to become member |
22-11-2024
Property ID | : | 50702 |
District | : | Erode |
City | : | Gobichettipalayam |
Location | : | Nallur – Sathy |
Area | : | 9 cents 70 sqft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.17,54,000 |
Emd Amount | : | ₹.1,75,400 |
Auction Date | : | 27-12-2024 |
EMD Submission Last Date | : | 25-12-2024 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location